| MAJOR INCIDENT TYPE NUMBER OF INCIDENTS | ||
|---|---|---|
| Fires | 9 | 4.52% |
| Rescue & Emergency Medical Service | 123 | 61.81% |
| Hazardous Condition (No Fire) | 7 | 3.52% |
| Service Call | 19 | 9.55% |
| Good Intent Call | 6 | 3.02% |
| False Alarm & False Call | 23 | 11.56% |
| Special Incident Type | 12 | 6.03% |
| Total Number Incidents | 199 | 100% |
Rescue & Emergency Medical Services also includes motor vehicle collisions and search and rescue incidents.
Posted: to General News on Sun, Aug 19, 2018
Updated: Sun, Aug 19, 2018